TECHNOLOGY
Antimicrobial Test
Test Standard | Title | Use Strain | Application Scope | Criterion |
---|---|---|---|---|
AATCC* 100 | AAntibacterial Finisheson Textile Material | Staphylococcus aureus pneumococcus | Staphylococcus aureus Escherichia coli | Static bacteria reduction rate(%) |
KS K 0693 | Antibacteriality Test Method of Textiles | Staphylococcus aureus pneumococcus | Staphylococcus aureus Escherichia coli | Static bacteria reduction rate(%) |
JIS** L 1902 | Testing method for
Antibacterial of Textile | Staphylococcus aureus pneumococcus | Staphylococcus aureus Escherichia coli Irrelated with Fiber, non-fiber | Static bacteria active rate (log) Low zone(mm) |
KS K 0890 | Antibacterial test of Textile products | Staphylococcus aureus pneumococcus | Irrelated with Fiber, non-fiber | Low zone(mm) |
JIS Z 2801 | Film Attached Method | Staphylococcus aureus Escherichia coli | Floor ornaments, metals,Standard plastic | antimicrobial active rate (log) |
KS M 0146 | Shaking Flask Method | Staphylococcus aureus Escherichia coli | Floor ornaments, metals,Standard plastic | Bacteria reduction rate(%) |
*AATCC: American Association of Textile Chemists and Colorists
**JIS: Japanese Industrial Standards
Test Standard | Title | Use Strain | Application Scope | Criterion |
---|---|---|---|---|
ISO* 846 | Evaluation of the action
of microorganisms | 5 types of spores mixture | Flooring materials, metals, paper, plastics, filters, sponges, rubber, urethane, etc. | A, B All 0~5 Level |
ASTM** G21 | Determining Resistance of Synthetic
Polymeric Material to Fungi | 5 types of spores mixture | Flooring materials, metals, paper, plastics,
filters, sponges, rubber, urethane, etc. | 0~4 Level |
JIS Z 2911 | Method of test for
fungus resistance | 5 types of spores mixture | Fiber and Non-fiber | A: 0~3 Level B: 0~5 Level |
*ISO: International Organization for Standardization
**ASTM: American Society of Testing Materials