Ecowell
Filtro de panal fotocatalítico
            
		
	
		
    
    /
		
	
		
	
          
Impuesto incluido.
Procedimiento de compra
Al hacer clic en "Solicitar cotización", ingrese su información y mensaje, y envíelo. Nos pondremos en contacto con usted y le proporcionaremos una factura lo antes posible.
Especificaciones del producto
| Forma/tamaño del filtro | Ancho*Largo*Alto (mm) | Celda Interna | 
| Círculo | D50*10 | Plaza Circular | 
| Círculo | D50*12,5 | Plaza Circular | 
| Cuadrado | 33*33*8 | Plaza Circular | 
| Cuadrado | 55*55*10 | Plaza Circular | 
| Cuadrado | 75*25*8 | Plaza Circular | 
| Cuadrado | 100*40*8 | Plaza Circular | 
| Cuadrado | 100*100*8 | Plaza Circular | 
- Chemically safe and harmless substance to the environment and human body
- Available application of various types of air purifiers with excellent deodorization performance
- Longer use than sorbent activated carbon and removal of stinking gas after adsorption
- Excellent adhesion enough to be put into water and washed by hand
- Applicable to a variety of design products such as the material, size, and shape of filters depending on their purpose
Product Differentiation
Certification · Patent · Technology
Composition
Model Filter Size
| Filter Shape / Size | Width (mm) | Length (mm) | Height (mm) | Internal Cell | 
|---|---|---|---|---|
| Circle | D50 | D50 | 10 | Circle / Square | 
| Circle | D50 | D50 | 12.5 | Circle / Square | 
| Square | 33 | 33 | 8 | Circle / Square | 
| Square | 55 | 55 | 10 | Circle / Square | 
| Square | 75 | 25 | 8 | Circle / Square | 
| Square | 100 | 40 | 8 | Circle / Square | 
| Square | 100 | 100 | 8 | Circle / Square | 

 
		 
 

















